Monday, September 19, 2011

CITY BARANGAYS

BARANGAY CAPTAINS
Cagayan de Oro
City
 
Barangay
Captain
Telephone No.
Barangay No. 1
Anthony D. Abejuela
857 – 4813
Barangay No. 2
Mercedario B. Lagudas
-
Barangay No. 3
Teofila P. Adoraflor
-
Barangay No. 4
Lorenzo S. Fuentes
729 – 119 / 729 – 813
Barangay No. 5
Plutarco A. Garcia
723 – 985
Barangay No. 6
Mario A. Eronico
857 – 1288
Barangay No. 7
Paz D. Acebu
857 – 4712 / 857 – 2239
Barangay No. 8
Tommy M. Amora
-
Barangay No. 9
Joaquin Y. Lim
725 – 645
Barangay No. 10
Alejandra S. Penoliad
-
Barangay No. 11
Gabino Santos
-
Barangay No. 12
Prudencia R. Tumasis
856 – 1432
Barangay No. 13
Obdulia A. Paasa
856 – 1851
Barangay No. 14
Emmanuel B. Luminarias
856 – 3869
Barangay No. 15
Lourdes S. Echem
728 – 539
Barangay No. 16
Dymphna S. Guevarra
728 – 331 / 856 – 1627
Barangay No. 17
Librada T. Peliño
729 – 036
Barangay No. 18
Leonardo D. Generale
-
Barangay No. 19
Romeo B. Young
-
Barangay No. 20
Maria Fe. A. Diaz
856 – 4184
Barangay No. 21
Ananias G. Macua
-
Barangay No. 22
Alfredo C. Viernes
-
Barangay No. 23
James B. Frias
727 – 881
Barangay No. 24
Milagros P. Floirendo
-
Barangay No. 25
George Y. Garcia
723 – 218
Barangay No. 26
Alejandro S. de la Serna
856 – 4065
Barangay No. 27
Ricardo Y. Mabulay
725 – 527 / 728 – 213
Barangay No. 28
Anatilio D. Caseres, Jr.
-
Barangay No. 29
Apolinar B. Bonete
723 – 257
Barangay No. 30
Roberto E. Sacay
-
Barangay No. 31
Petronilo G. Java
857 – 3981
Barangay No. 32
Ervin E. Pacheco
857 – 3761
Barangay No. 33
Alfonso C. Goking
725 – 116 / 724 – 111
Barangay No. 34
Morito P. Yee
-
Barangay No. 35
Modesto C. Ligtas, Jr.
857 – 4006
Barangay No. 36
Felix N. Pabatao
728 – 966 / 726 – 236
Barangay No. 37
Alfredo C. Cabeguin
722 – 144
Barangay No. 38
Reynaldo D. Japondor
-
Barangay No. 39
Bienvenido O. Go, Sr.
856 – 9404
Barangay No. 40
Jonathan C. Yuson
725 – 631 / 856 – 1330
Agusan
Retty M. Yacapin
732 – 806
Baikingon
Zosimo G. Yañez
-
Balubal
Domingo C. Sibugan
-
Balulang
Alfredo C. Carcosa
350 – 8822
Bayabas
Armando C. Abaday, Sr.
-
Bayanga
Romeo G. Edadis
-
Besigan
Virginia M. Minister
-
Bonbon
Felix B. Mabalacad
-
Bugo
Zenaida S. Gogo
732 – 292 / 855 – 4246
Bulua
Pedro P. Legaspi
735 – 483 / 350 – 1835
Camaman-an
Joebert B. Agcopra
857 – 2763 / 857 – 5096 / 857 - 2974
Canitoan
Marlyn Y. Lagumen
-
Carmen
Rolando A. Uy
728 – 670 / 728 – 048 / 858 – 5499
Consolacion
Alberto T. Laude
856 – 2529 / 856 – 1379
Cugman
Virgilio J. Labajan, Sr.
-
Dansolihon
Rodolfo R. Tabudlong
-
F.S. Catanico
Galata M. Vasquez
-
Gusa
Enrico D. Salcedo
732 – 711
Iponan
Dominador J. Maagad
350 – 9411 / 350 – 3418
Indahag
Carmelito R. Damo
-
Kauswagan
Roger G. Abaday
729 – 920
Lapasan
Teodulfo E. Lao. Jr.
856 – 3407
Lumbia
Wilhelm E. Valencia
-
Macabalan
Norbel S. Saa
856 – 9521
Macasandig
Evangeline E. Abregana
857 – 3329 / 857 – 3372
Mambuaya
Estela T. Bautizado
-
Nazareth
Ian Mark Q. Nacaya
857 – 5270
Pagalongan
Angelis C. Alarcon
-
Pagatpat
Rosita Y. Mabulay
-
Patag
Segundina I. Collado
737 – 055
Pigsag-an
Bernie R. Misca
-
Puerto
Claro B. Derecho
855 – 4078 / 855 – 3898
Puntod
Alexander S. Dacer
856 – 9042
San Simon
Reynaldo S. Yañez
-
Tablon
Gilmore J. Dingal
855 – 3246 / 855 – 3187
Tiglimao
Ruben P. Obsioma
-
Tagpangi
Pastor A. Pansacala
-
Tignapoloan
Orlando B. Cabaring
-
Tuburan
Alfredo R. Pineda
-
Tumpagon
Dodie A. Alinggom
-
Source:   Cagayan de Oro City Socio Economic Profile 1999Community Affairs Department – Project Evaluation DivisionCity Planning and Development Office
 


 
Population By Barangay, 1995-2000
 
Barangay     
 Census    Year

1995   1998 1999   2000
CAGAYAN DE ORO CITY 426,489 465,291 507,623 530,213
Urban Barangays  399,681 436,046 475,717 496,887 
Poblacion   34,421 37,554 40,970 42,790
Barangay 01   721 787  858 896
Barangay 02  121 132 144 150
Barangay 03  409 446 487 508
Barangay 04   126  137 150 157
Barangay 05   84 92 99 104
Barangay 06 609 664 725 757
Barangay 07 718 783 855 893
Barangay 08  270 295 321 336
Barangay 09  200 218 238 249
Barangay 10  984 1,074 1,171 1,223
Barangay 11   482 526 574 599 
Barangay 12   482 526 574 599
Barangay 13  2,135  2,329 2,541 2,654
Barangay 14   844 962 1,005 1,048
Barangay 15  2,106 2,298 2,507 2,618
Barangay 16   181 197 215 225
Barangay 17     2,188 2,387 2,604 2,720
Barangay 18   1,387 1,513 1,651 1,724
Barangay 19   430 469 512 535
Barangay 20 185 202 220 230
Barangay 21  795 867 946 988
Barangay 22 1,828 1,994 2,176 2,273
Barangay 23  1,107 1,208 1,318 1,376
Barangay 24  533  581 634 663
Barangay 25   1,457 1,590 1,734 1,811
Barangay 26      2,269 2,475 2,701 2,821
Barangay 27     1,413 1,542 1,682 1,757
Barangay 28  345 376 411 429
Barangay 29   880 960 1,047 1,094
Barangay 30  919 1,003 1,094 1,143
Barangay 31 1,568 1,711 1,866 1,949
Barangay 32    1,382 1,508 1.645 1,718
Barangay 33 161 176  192 200
Barangay 34  733 800 872 911
Barangay 35  1,941 2,118 2,310 2,413
Barangay 36    835 911 951 765
Barangay 37   411 448 489 511
Barangay 38   177  193 201 162 
Barangay 39   156 170 186 194
Barangay 40  934 1,019 1,112 1,161





Non-Poblacion 365,260  398,49  434,747  454,097
Agusan    10,792 11,774 12,845 13,417
Balulang   11,581  12,635 13,784 14,398
Bayabas      5,479 5,957 6,521  6,812 
Bonbon  6,767  7,383 8,054 8,413
Bugo       19,214 20,962 22,869 23,887
Bulua    20,260 24,285 26,495 27,674
Camaman-an   20,874 22,773 24,845 25,951
Canitoan   7,754 8,459 9,229 9,640
Carmen  46,665 50,900  55,531 58,003
Consolacion   7,736  8,440 9,208 9,617
Cugman   13,102 14,294 15,595 16,288
Gusa    18,367 20,038 21,861 22,834
Iponan     6,525 7,119 7,766 8,112
Kauswagan  28,318 30,894 33,705 35,205
Lapasan  34,798  37,964 41,418 43,261
Lumbia   6,185 6,748 7,362 7,689
Macabalan 18,586 20,277 22,122 32,106
Macasandig   15,825  17,265 18,836 19,674
Nazareth 12,257 13,372 14,589 15,238
Patag   16,778 18,304 20,970 20,859
Puerto         6,836 7,458 8,136  8,449
Puntod  16,694 18,213 19,870 20,754
Tablon 11,877 12,958 14,136 14,766





Rural Barangays      26,808 29,245 31,906  33,326
Baikingon 1,559 1,701 1,856 1,938
Balubal  1,552 1,693  1,847 1,929
Bayanga   1,881 2,052 2,239 2,338
Besigan 739  806 880 919
Dansolihon 2,879 3,141 3,427 3,579
F.S. Catanico        770  840 916   957
Indahag   2,251   2,456 2,679  2,798
Mambuaya   1,162 1,268 1,383 1,445
Pagalungan 1,424 1,554 1,695 1,770
Pagatpat 2,325   2,537 2,767  2,890
Pigsag-an    609   661 722 757
San Simon    903  985 1,075  1,123
Taglimao     988 1,078 1,176 1,228
 Tagpangi 2,007 2,190 2,389 2,495
Tignapoloan 3,909 4,265 4,653 4,860
Tuburan  727 793 856  904
Tumpagon 1,123 1,225 1,337 1.396





No comments:

Post a Comment